Usage Statistics for quickadder.com

Summary Period: August 2007
Generated 01-Sep-2007 17:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 12387
Total Files 11663
Total Pages 10509
Total Visits 43
Total KBytes 11957
Total Unique Sites 38
Total Unique URLs 258
Total Unique Referrers 14
Total Unique User Agents 11
. Avg Max
Hits per Hour 172 5082
Hits per Day 4129 12376
Files per Day 3887 11659
Pages per Day 3503 10501
Visits per Day 14 39
KBytes per Day 3986 11926
Hits by Response Code
Code 200 - OK 11663
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 302 - Found 23
Code 304 - Not Modified 625
Code 404 - Not Found 65

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
29 5 0.04% 2 0.02% 5 0.05% 2 4.65% 2 5.26% 8 0.07%
30 6 0.05% 2 0.02% 3 0.03% 2 4.65% 2 5.26% 23 0.19%
31 12376 99.91% 11659 99.97% 10501 99.92% 39 90.70% 35 92.11% 11926 99.74%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.02% 0 1 0.01% 0 1 0.01% 3 9 0.07%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 3 0.02% 0 1 0.01% 0 2 0.02% 3 9 0.07%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.02% 0 1 0.01% 0 1 0.01% 3 9 0.07%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 4 0.03% 0 1 0.01% 0 2 0.02% 5 14 0.11%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 28 84 0.68% 17 51 0.44% 18 55 0.52% 301 904 7.56%
16 33 99 0.80% 19 57 0.49% 17 52 0.49% 120 361 3.02%
17 1443 4330 34.96% 1397 4193 35.95% 1369 4107 39.08% 457 1372 11.47%
18 1694 5083 41.03% 1670 5010 42.96% 1658 4974 47.33% 200 601 5.02%
19 410 1231 9.94% 348 1046 8.97% 300 900 8.56% 1017 3052 25.53%
20 226 680 5.49% 182 547 4.69% 116 349 3.32% 501 1504 12.58%
21 278 835 6.74% 241 724 6.21% 20 62 0.59% 1315 3945 33.00%
22 10 31 0.25% 9 29 0.25% 1 3 0.03% 53 160 1.34%
23 1 3 0.02% 0 2 0.02% 0 1 0.01% 6 19 0.16%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 10381 83.81% 2833 23.70% /
2 70 0.57% 600 5.02% /images/logo.jpg
3 69 0.56% 82 0.68% /css/styles.css
4 68 0.55% 2 0.02% /images/form_tb.gif
5 67 0.54% 2 0.02% /images/form_lb.gif
6 65 0.52% 30 0.25% /images/button.gif
7 65 0.52% 1319 11.03% /vasoftonline-cms/
8 64 0.52% 2 0.01% /images/form_background.gif
9 64 0.52% 2 0.02% /images/form_rb.gif
10 64 0.52% 29 0.24% /images/pressedButton.gif
11 63 0.51% 4 0.03% /images/form_tlc.gif
12 63 0.51% 4 0.03% /images/form_trc.gif
13 62 0.50% 2 0.02% /images/form_bb.gif
14 62 0.50% 4 0.03% /images/form_blc.gif
15 62 0.50% 4 0.03% /images/form_brc.gif
16 61 0.49% 487 4.07% /cache/images/148333395.png
17 57 0.46% 405 3.38% /images/myspaceid.jpg
18 52 0.42% 511 4.27% /cache/images/5.png
19 50 0.40% 486 4.06% /cache/images/199622557.png
20 49 0.40% 363 3.04% /cache/images/3.png
21 48 0.39% 580 4.85% /cache/images/236506272.png
22 45 0.36% 48 0.40% /cache/images/236506273.png
23 45 0.36% 619 5.18% /cache/images/236506275.png
24 45 0.36% 47 0.39% /cache/images/236506276.png
25 43 0.35% 45 0.38% /cache/images/236506270.png
26 43 0.35% 45 0.38% /cache/images/236506271.png
27 27 0.22% 225 1.88% /install/
28 12 0.10% 548 4.58% /install/images/header.png
29 9 0.07% 4 0.03% /cache/images/23223232.png
30 8 0.06% 4 0.03% /cache/images/2222.png

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 10381 83.81% 2833 23.70% /
2 65 0.52% 1319 11.03% /vasoftonline-cms/
3 45 0.36% 619 5.18% /cache/images/236506275.png
4 70 0.57% 600 5.02% /images/logo.jpg
5 48 0.39% 580 4.85% /cache/images/236506272.png
6 12 0.10% 548 4.58% /install/images/header.png
7 52 0.42% 511 4.27% /cache/images/5.png
8 61 0.49% 487 4.07% /cache/images/148333395.png
9 50 0.40% 486 4.06% /cache/images/199622557.png
10 57 0.46% 405 3.38% /images/myspaceid.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10381 83.81% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10381 83.81% 39 100.00% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 11521 93.01% 10860 93.11% 7463 62.42% 3 6.98% c-67-188-16-13.hsd1.ca.comcast.net
2 51 0.41% 36 0.31% 273 2.28% 1 2.33% inet-netcache3-o.oracle.com
3 36 0.29% 29 0.25% 166 1.39% 1 2.33% pool-71-120-192-42.rlghnc.dsl-w.verizon.net
4 35 0.28% 34 0.29% 165 1.38% 1 2.33% adsl-19-18-103.asm.bellsouth.net
5 32 0.26% 31 0.27% 156 1.30% 1 2.33% c-71-227-39-65.hsd1.mi.comcast.net
6 30 0.24% 29 0.25% 144 1.20% 1 2.33% fltg-dslttc1-31.fltg.net
7 29 0.23% 28 0.24% 144 1.21% 1 2.33% 207.190.207.151
8 29 0.23% 28 0.24% 143 1.19% 1 2.33% 71-213-204-178.cdrr.qwest.net
9 29 0.23% 28 0.24% 143 1.19% 1 2.33% adsl-75-23-78-157.dsl.peoril.sbcglobal.net
10 29 0.23% 28 0.24% 143 1.19% 1 2.33% dsl-64-246-159-83.rb0-cox.statetel.com
11 29 0.23% 28 0.24% 169 1.41% 1 2.33% pool-71-173-98-160.lyncva.east.verizon.net
12 29 0.23% 28 0.24% 143 1.19% 1 2.33% port153.public12.resnet.ucf.edu
13 28 0.23% 26 0.22% 143 1.19% 1 2.33% c-69-247-181-70.hsd1.ms.comcast.net
14 28 0.23% 27 0.23% 155 1.30% 1 2.33% unknown.mgy.al.charter.com
15 27 0.22% 26 0.22% 143 1.19% 1 2.33% 24-107-236-215.dhcp.oxfr.ma.charter.com
16 27 0.22% 26 0.22% 143 1.19% 1 2.33% 74-132-91-42.dhcp.insightbb.com
17 27 0.22% 26 0.22% 143 1.19% 1 2.33% 75-138-120-200.dhcp.ahvl.nc.charter.com
18 27 0.22% 26 0.22% 143 1.19% 1 2.33% arin102048.uplogon.com
19 27 0.22% 26 0.22% 143 1.19% 1 2.33% c-24-9-60-220.hsd1.co.comcast.net
20 27 0.22% 26 0.22% 143 1.19% 1 2.33% c-68-51-157-147.hsd1.ga.comcast.net
21 27 0.22% 26 0.22% 143 1.19% 1 2.33% ip72-197-251-230.sd.sd.cox.net
22 27 0.22% 26 0.22% 143 1.19% 1 2.33% ppp-70-236-6-81.dsl.ipltin.ameritech.net
23 27 0.22% 26 0.22% 143 1.19% 1 2.33% ppp-71-136-181-61.dsl.scrm01.pacbell.net
24 26 0.21% 25 0.21% 130 1.09% 1 2.33% adsl-76-233-86-23.dsl.lsan03.sbcglobal.net
25 26 0.21% 25 0.21% 130 1.09% 1 2.33% c-24-14-119-43.hsd1.il.comcast.net
26 26 0.21% 25 0.21% 130 1.09% 1 2.33% c-68-39-165-11.hsd1.nj.comcast.net
27 26 0.21% 25 0.21% 130 1.09% 1 2.33% s0106000fb5a1a0b5.ed.shawcable.net
28 24 0.19% 24 0.21% 135 1.13% 1 2.33% 71.238.204.57
29 22 0.18% 22 0.19% 126 1.05% 1 2.33% 63-231-26-62.tukw.qwest.net
30 22 0.18% 21 0.18% 109 0.91% 1 2.33% pool-71-126-56-86.bstnma.east.verizon.net

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11521 93.01% 10860 93.11% 7463 62.42% 3 6.98% c-67-188-16-13.hsd1.ca.comcast.net
2 51 0.41% 36 0.31% 273 2.28% 1 2.33% inet-netcache3-o.oracle.com
3 29 0.23% 28 0.24% 169 1.41% 1 2.33% pool-71-173-98-160.lyncva.east.verizon.net
4 36 0.29% 29 0.25% 166 1.39% 1 2.33% pool-71-120-192-42.rlghnc.dsl-w.verizon.net
5 35 0.28% 34 0.29% 165 1.38% 1 2.33% adsl-19-18-103.asm.bellsouth.net
6 32 0.26% 31 0.27% 156 1.30% 1 2.33% c-71-227-39-65.hsd1.mi.comcast.net
7 28 0.23% 27 0.23% 155 1.30% 1 2.33% unknown.mgy.al.charter.com
8 29 0.23% 28 0.24% 144 1.21% 1 2.33% 207.190.207.151
9 17 0.14% 15 0.13% 144 1.20% 3 6.98% crawl-66-249-70-45.googlebot.com
10 30 0.24% 29 0.25% 144 1.20% 1 2.33% fltg-dslttc1-31.fltg.net

Top 14 of 14 Total Referrers
# Hits Referrer
1 10395 83.92% - (Direct Request)
2 741 5.98% http://www.quickadder.com/
3 525 4.24% http://quickadder.com/
4 394 3.18% http://quickadder.com/index.php
5 162 1.31% http://quickadder.com/vasoftonline-cms/index.php
6 54 0.44% http://www.stumbleupon.com/refer.php
7 43 0.35% http://quickadder.com/install/index.php
8 30 0.24% http://www.quickadder.com/index.php
9 22 0.18% http://www.stumbleupon.com/refer.html
10 14 0.11% http://quickadder.com/vasoftonline-cms/
11 4 0.03% http://www.myfriendadds.com/
12 1 0.01% http://quickadder.com/admin-screen/
13 1 0.01% http://www.whois.sc/
14 1 0.01% http://www.whois.sc/quickadder.com

Top 11 of 11 Total User Agents
# Hits User Agent
1 11578 93.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G
2 647 5.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
3 58 0.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
4 27 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SU 3.005;
5 27 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 21 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 17 0.14% Mediapartners-Google
8 5 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 4 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2 0.02% SurveyBot/2.3 (Whois Source)
11 1 0.01% Mozilla/5.0 (Danger hiptop 3.4; U; AvantGo 3.2)

Usage by Country for August 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 12061 97.37% 11369 97.48% 10183 85.16% Network
2 234 1.89% 211 1.81% 1298 10.86% US Commercial
3 53 0.43% 52 0.45% 280 2.34% Unresolved/Unknown
4 29 0.23% 28 0.24% 143 1.19% US Educational
5 5 0.04% 2 0.02% 18 0.15% Italy
6 3 0.02% 2 0.02% 19 0.16% Fiji
7 2 0.02% 1 0.01% 17 0.14% Seychelles


Generated by Webalizer Version 2.01